Have a picture of Delta Airlines?, please send it to us.
Picture courtesy of Captain Phil.
| Flight on time? | 4.5/10 |
|---|---|
| Customer service | 3.3/10 |
| Comfort on flight | 4.2/10 |
| Quality of food | 3.3/10 |
| Value for Money | 3.6/10 |
| Reviewer Rating | 3.4/10 |
| Overall Rating | 3.6/10 |
By goyalrk2002 on 24th Mar 2008
| Flight Date | 3/2008 |
|---|---|
| Flight From - To | new york, NY to orlando, FL |
| Ticket class | Economy |
| Flight on time? | 0/10 |
| Customer service | 0/10 |
| Comfort on flight | 0/10 |
| Quality of food | 0/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
I will never travel with Delta Airlines ever again. Had no system to provide appropriate and timely services on busy days like last Easter on 3/23. Flight always late, luggage damaged, Luggage lost, customer service ridiculous, employee rude. Customers waited for hours in line to check in and at the end they were not allowed to check in.
Important, please be aware that:

goyalrk2002's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?