Have a picture of Swiss International Air Lines?, please send it to us.
Picture courtesy of Lukas Schleimann.
| Flight on time? | 8.1/10 |
|---|---|
| Customer service | 6.2/10 |
| Comfort on flight | 6.6/10 |
| Quality of food | 5.7/10 |
| Value for Money | 6.1/10 |
| Reviewer Rating | 5.8/10 |
| Overall Rating | 5.5/10 |
By rareoffer on 24th Mar 2008
| Flight Date | 03/08 |
|---|---|
| Flight From - To | DEL-ZRH |
| Ticket class | Economy |
| Flight on time? | 5/10 |
| Customer service | 0/10 |
| Comfort on flight | 1/10 |
| Quality of food | 0/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
Very poor Customer service
Be careful in case you want to change a flight. Besides the CHF 200.- for change of flight they didn't offer me a seat for weeks. Instead they told me that we cannot guarantee you a seat until and unless you pay us more to upgrade your ticket. (mine was a ticket where change of flight is possible) My two complaints to the airline customer service remained unanswered.
Important, please be aware that:

rareoffer's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?