Have a picture of Ikea?, please send it to us.
Picture courtesy of Ulrika.
| Quality of service | 2/10 |
|---|---|
| Layout of shop | 3.9/10 |
| Value for Money | 5.4/10 |
| Reviewer Rating | 2.8/10 |
| Overall Rating | 2.8/10 |
By Guest. on 24th Mar 2008
| Goods purchased & cost | furniture, 800 |
|---|---|
| Quality of service | 3/10 |
| Layout of shop | 9/10 |
| Value for money | 10/10 |
| Overall value | 9/10 |
| | |
Great furniture and home items, low prices. A lot of fun to shop there, and the furniture is quite easy to assemble. Also, the food in the restaurant is very good.
Employees in the store were not very helpful, especially when I was trying to get a heavy item down off a shelf - they walk right by me.
I will definitely go back again.

Guest.'s review has yet to be rated - Be the first!