Have a picture of Toshiba Qosmio F10 Laptop?, please send it to us.
| Screen Quality | 9.1/10 |
|---|---|
| Battery Life | 3.6/10 |
| Ease of Use | 7.5/10 |
| Value for Money | 5.3/10 |
| Reviewer Rating | 5.3/10 |
| Overall Rating | 5.4/10 |
By Guest. on 23rd Mar 2008
| Time Laptop Owned | Over 1 Year |
|---|---|
| Screen Quality | 10/10 |
| Battery Life | 3/10 |
| Ease of Use | 7/10 |
| Value for money | 6/10 |
| Overall value | 8/10 |
| | |
The screen is awesome. Perfect for watching movies or tv on.
The battery life sucks thanks to the screen's impressiveness and the CPU fan is very loud.
I would buy this laptop again because I mainly care about watch-ability for movies and TV.

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?

| Ballicom International | £325.23 |