Have a picture of 1861, Cross Ash, Abergavenny?, please send it to us.
| Quality of service | 7.4/10 |
|---|---|
| Quality of food | 6.7/10 |
| Value for Money | 6.6/10 |
| Overall rating | 6.7/10 |
By Fluffsie on 21st Mar 2008
| Food Type | Gastro |
|---|---|
| Average cost per head | Not supplied |
| How often do you eat here? | Once a month |
| Atmosphere | Suits all |
| Quality of service | 10/10 |
| Quality of food | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Fantastic restaurant, fantastic service, very reasonably priced. Wonderful little extras between courses.
No bad points whatsoever!
Would highly recommend the restaurant to anyone.

Fluffsie's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?