Have a picture of Joy Fook Chinese Restaurant, Brentwood?, please send it to us.
| Quality of service | 5.1/10 |
|---|---|
| Quality of food | 6.1/10 |
| Value for Money | 6/10 |
| Overall rating | 6.3/10 |
By Guest. on 21st Mar 2008
| Food Type | Chinese |
|---|---|
| Average cost per head | Not supplied |
| How often do you eat here? | Once a month |
| Atmosphere | Suits all |
| Quality of service | 2/10 |
| Quality of food | 8/10 |
| Value for money | 7/10 |
| Overall value | 7/10 |
| | |
Food is great very well set out and nicely cooked.
Not very friendly in my experience.
I do recommend my friends to the restaurant it is a very nice place to eat and the food is good not to friendly but still nice.

Guest.'s review has yet to be rated - Be the first!

| amazon.co.uk | £Check Site |

| amazon.co.uk | £Check Site |

| amazon.co.uk | £Check Site |