Have a picture of Belfast International Airport?, please send it to us.
| Customer service | 6/10 |
|---|---|
| Overall cleanliness | 9/10 |
| Value for Money | 6.4/10 |
| Overall rating | 6.4/10 |
By Guest. on 18th Mar 2008
| Date of use (month/year) | 17/3/2008 |
|---|---|
| Transport links | Poor |
| Range of shops | Average |
| Eating facilities | Average |
| Customer service | 1/10 |
| Overall cleanliness | 8/10 |
| Value for money | 1/10 |
| Overall value | 1/10 |
| | |
Airport should be putting pressure on Government for rail loop.
It is very hard to complain at the Airport .... is this to suppress the level of dissatisfaction with your service?
Why does the Pre-Booking cost so much less that Turn up and Pay and why can't you prebook on the day of your travel?
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!