Have a picture of Sky Broadband?, please send it to us.
| Content | 2.8/10 |
|---|---|
| Reliability | 4.2/10 |
| Customer Service | 3.4/10 |
| Speed Consistency | 4.2/10 |
| Value for Money | 4.4/10 |
| Reviewer Rating | 3.5/10 |
| Overall Rating | 3.7/10 |
By Guest. on 17th Mar 2008
| Reliability | 1/10 |
|---|---|
| Customer Service | 1/10 |
| Speed Consistency | 1/10 |
| Value for money | 8/10 |
| Overall value | 1/10 |
| | |
Most things in my experience.
Cheap, but you gets what you pays for as far as I am concerned.
I feel I have received POOR connection speed, POOR customer service, summing up POOR service provider. They pull you in with cheap offer for broadband and sky tv. I do not recommend Sky Broadband.
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?

| amazon.co.uk | £45.89 |
| Ballicom International | £46.18 |
| BT Shop | £47.84 |

| amazon.co.uk | £32.69 |
| Misco | £34.05 |

| Ballicom International | £51.32 |
| BT Shop | £52.50 |
leahvaughn on 12th Apr 2008