Have a picture of EasyJet?, please send it to us.
Picture courtesy of Sam.
| Flight on time? | 6.2/10 |
|---|---|
| Customer service | 4.9/10 |
| Comfort on flight | 5.2/10 |
| Quality of food | 2.5/10 |
| Value for Money | 5.4/10 |
| Reviewer Rating | 5/10 |
| Overall Rating | 4.9/10 |
By jaes
on 12th Mar 2008
| Flight Date | 09/07 |
|---|---|
| Flight From - To | London to Belfast |
| Ticket class | Economy |
| Flight on time? | 8/10 |
| Customer service | 6/10 |
| Comfort on flight | 6/10 |
| Quality of food | 0/10 |
| Value for money | 9/10 |
| Overall value | 7/10 |
| | |
Cheap and convenient flight. Staff were pleasant. The pushing and shoving to board, since seats are not assigned. I would fly them again since they are cheap, but certainly don't expect wonderful service.

jaes's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?