Have a picture of Jet2.com?, please send it to us.
Picture courtesy of Matt C.
| Flight on time? | 7.1/10 |
|---|---|
| Customer service | 6.2/10 |
| Comfort on flight | 6.4/10 |
| Quality of food | 4.5/10 |
| Value for Money | 6.6/10 |
| Reviewer Rating | 6.3/10 |
| Overall Rating | 5.9/10 |
By Guest. on 11th Mar 2008
| Flight Date | march |
|---|---|
| Flight From - To | ams |
| Ticket class | Economy |
| Flight on time? | 0/10 |
| Customer service | 0/10 |
| Comfort on flight | 2/10 |
| Quality of food | 2/10 |
| Value for money | 2/10 |
| Overall value | 2/10 |
| | |
OK until you need help. They canceled my flight, and couldn't get me home for 3 days. They didn't put on any extra flights to get people home. For enquiries you have to pay 50p minute to speak to somebody you can't understand. Pay extra for your seats and baggage, so its not a cheap airline anymore. It started off good, but its just another airline now. Make sure you have good insurance, because jet2 will do anything not to compensate you.
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?