Have a picture of BT?, please send it to us.
| Reception | 3.1/10 |
|---|---|
| Customer Service | 1.6/10 |
| Reliability | 2.4/10 |
| Extra Features | 1.9/10 |
| Value for Money | 2.4/10 |
| Reviewer Rating | 2.3/10 |
| Overall Rating | 2.3/10 |
By paulrobertsp on 7th Mar 2008
| Reception | 3/10 |
|---|---|
| Customer Service | 1/10 |
| Reliability | 5/10 |
| Extra Features | 3/10 |
| Value for money | 4/10 |
| Overall value | 3/10 |
| | |
Service is reasonable
Customers Services are poor
As an existing BT Customer I am getting increasingly annoyed by the devious pricing policy all wrapped up in virtually incomprehensible leaflets that advertise reductions, but are in fact price hikes.
Important, please be aware that:

paulrobertsp's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?