Picture courtesy of Martin Dixon.
| Reception | 3.9/10 |
|---|---|
| Customer Service | 1.8/10 |
| Reliability | 3.1/10 |
| Extra Features | 2.7/10 |
| Value for Money | 2.6/10 |
| Overall rating | 1.6/10 |
By catandmouse
on 6th Mar 2008
| Reception | 8/10 |
|---|---|
| Customer Service | 8/10 |
| Reliability | 8/10 |
| Extra Features | 6/10 |
| Value for money | 8/10 |
| Overall value | 7/10 |
| | |
Excellent value if all the people you call are also on talk talk!
Not so good if others are not on it.
Free to join. Free calls to others on talk talk.

catandmouse's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?