Have a picture of Panasonic TX32LXD700 LCD Television?, please send it to us.
| Image Quality | 10/10 |
|---|---|
| Sound Quality | 9/10 |
| Features | 9.5/10 |
| Value for Money | 9/10 |
| Reviewer Rating | 10/10 |
| Overall Rating | 7.9/10 |
By Guest. on 5th Mar 2008
| Time LCD Television Owned | 1 - 6 Months |
|---|---|
| Image Quality | 10/10 |
| Sound Quality | 9/10 |
| Features | 10/10 |
| Value for money | 9/10 |
| Overall value | 10/10 |
| | |
None
The Panasonic TX32LXD700 gives a great picture with a good built in sound. Lots of socket options and plenty of chances to tweak the picture if you want. Buy it

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?