Have a picture of Toshiba 42X3030DB LCD Television?, please send it to us.
| Image Quality | 9/10 |
|---|---|
| Sound Quality | 8.7/10 |
| Features | 8.3/10 |
| Value for Money | 6.3/10 |
| Reviewer Rating | 7.3/10 |
| Overall Rating | 7.4/10 |
By clacton0 on 28th Feb 2008
| Time LCD Television Owned | 1 - 6 Months |
|---|---|
| Image Quality | 8/10 |
| Sound Quality | 7/10 |
| Features | 8/10 |
| Value for money | 8/10 |
| Overall value | 9/10 |
| | |
Good picture on both SD and HD
Good TV picture is very good on both SD and Sky HD.
Blacks could be better in a dark room the picture can be a bit grey but I think most LCDs are like this.

clacton0's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?