Have a picture of Packard Bell iPower 5000 Laptop?, please send it to us.
Picture courtesy of Martin.
| Quality | 7.2/10 |
|---|---|
| Screen Quality | 6.4/10 |
| Battery Life | 2/10 |
| Ease of Use | 6.6/10 |
| Value for Money | 7.3/10 |
| Reviewer Rating | 5.3/10 |
| Overall Rating | 5.3/10 |
By Guest. on 25th Feb 2008
| Time Laptop Owned | Between 1 - 4 Weeks |
|---|---|
| Screen Quality | 10/10 |
| Battery Life | 0/10 |
| Ease of Use | 5/10 |
| Value for money | 5/10 |
| Overall value | 0/10 |
| | |
I need to get a new laptop, the Packard Bell iPower 5000 is not worth the money anymore as its competitors have a much better battery life.
Infact the only good point for me is that is has good graphics.
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?