Have a picture of Psion Series 7 Pocket PC?, please send it to us.
| Quality | 9/10 |
|---|---|
| Screen Quality | 8.3/10 |
| Battery Life | 8.8/10 |
| Ease of Use | 9.7/10 |
| Value for Money | 8.9/10 |
| Reviewer Rating | 9.2/10 |
| Overall Rating | 8.8/10 |
By pilot1 on 24th Feb 2008
| Time PDA Owned | Over 1 Year |
|---|---|
| Screen Quality | 10/10 |
| Battery Life | 10/10 |
| Ease of Use | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
This machine is amazing i have had the psion netbook for 6 years and its still used more than my brand new laptop. I would defiantly buy another one! Nothing bad for me to say about it all and so many good things to say, well recommend this PDA.

pilot1's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?