
| Customer Service | 1.2/10 |
|---|---|
| Value for Money | 2.4/10 |
| Reviewer Rating | 1.4/10 |
| Overall Rating | 1.5/10 |
By Guest. on 17th Feb 2008
| Have you booked through this tour operator before? | Yes |
|---|---|
| Customer Service | 0/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
nothing
Their customer service is horrible. They made a mistake and I was billed for 227 for a flight I didnt want.
Then they had the nerve to tell me I made the mistake and are not refunding my money. I had to pay another 280 to book another flight.
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!