Have a picture of Singapore Airlines?, please send it to us.
Picture courtesy of Stuart W.
| Flight on time? | 9.2/10 |
|---|---|
| Customer service | 6.6/10 |
| Comfort on flight | 6.5/10 |
| Quality of food | 6.1/10 |
| Value for Money | 6/10 |
| Reviewer Rating | 5.6/10 |
| Overall Rating | 5.5/10 |
By Guest. on 15th Feb 2008
| Flight Date | Jan 2008 |
|---|---|
| Flight From - To | Heathrow to Perth |
| Ticket class | Economy |
| Flight on time? | 10/10 |
| Customer service | 9/10 |
| Comfort on flight | 6/10 |
| Quality of food | 3/10 |
| Value for money | 6/10 |
| Overall value | 4/10 |
| | |
Service by the cabin crew excellent as usualFood is ok, no more, they cater for an Asian taste (not surprisingly I suppose) and I have yet to eat a starter for main meal - usually horrible. Singapore Airlines 747's are really showing their age - went back and forth on the same plane from Heathrow SQ 308 SQ 316 - plane is 14 years old, ave age of 747 fleet is now 11 years old - they are showing their age!!
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?