| Ease of Use | 8/10 |
|---|---|
| Clarity of Instructions | 9.5/10 |
| Map Accuracy | 8/10 |
| Value for Money | 8.7/10 |
| Overall rating | 9/10 |
By r6gixahonda on 6th Feb 2008
| Area Covered | Europe |
|---|---|
| What extra features are on this model? | Not supplied |
| Ease of Use | 9/10 |
| Clarity of Instructions | 9/10 |
| Map Accuracy | 9/10 |
| Value for money | 9/10 |
| Overall value | 9/10 |
| | |
Nice little unit.
Can someone help I seem to have lost the voice commands on my garmin quest version 9, I have turned the volume up.
Your help is appreciated.
Best regards.
A Forster

r6gixahonda's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?