Picture courtesy of Lesley Smith.
| Accommodation | 5.4/10 |
|---|---|
| Customer Service | 5.4/10 |
| Resort | 7.6/10 |
| Food | 5.9/10 |
| Location | 8.1/10 |
| Value for Money | 4.3/10 |
| Reviewer Rating | 5.4/10 |
| Overall Rating | 5.7/10 |
By SteveMain on 5th Feb 2008
| Date of stay | July 2007 |
|---|---|
| Board Basis | Not supplied |
| Tour Operator | Thomsons |
| Accommodation | 7/10 |
| Customer Service | 8/10 |
| Food | 7/10 |
| Resort | 8/10 |
| Location | 8/10 |
| Value for money | 8/10 |
| Overall value | 8/10 |
| | |
Hotel very clean, good location, staff very friendly and helpful, Superb pool area. Good food
Not much in the way of entertainment in the evenings. Beds a little uncomfortable.
We've been for the last two years and have thoroughly enjoyed our stay both times. I completely disagree with some of the reviews I have read on this site about the staff, perhaps it's something to do with the guest they are presented with. We've met people who've returned year after year and it's not the last time we will be going either.

SteveMain's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?