Picture courtesy of Chris Potgieter.
| Image Quality | 9/10 |
|---|---|
| Battery Life | 9.5/10 |
| Features | 8.2/10 |
| Ease of Use | 8.8/10 |
| Value for Money | 9/10 |
| Reviewer Rating | 8.7/10 |
| Overall Rating | 8.4/10 |
By Guest. on 1st Feb 2008
| Time Digital Camera Owned | 6 - 12 Months |
|---|---|
| Image Quality | 9/10 |
| Battery Life | 10/10 |
| Features | 8/10 |
| Ease of Use | 9/10 |
| Value for money | 8/10 |
| Overall value | 9/10 |
| | |
gr8 pics
flash
images
everything
its button makes sound when pressed
internal memo.
The Sony 650 takes great pictures. Its good and some times it dosen't take good pics after switching on it after a long time.

Guest.'s review has yet to be rated - Be the first!
Sony CyberShot DSC-T500 Digital Camera
Sony CyberShot DSC-T500 Digital Camera
Sony CyberShot DSC-T500 Digital CameraWould you like to see a review that's not being listed?