Have a picture of Beko DWD4310 Dishwasher?, please send it to us.
| Ease of Use | 8.5/10 |
|---|---|
| Durability | 5.5/10 |
| Style | 6/10 |
| Service & Support | 5.5/10 |
| Value for Money | 5.5/10 |
| Reviewer Rating | 5.5/10 |
| Overall Rating | 5.3/10 |
By gemari on 23rd Jan 2008
| Owned Product For: | More than 1 year |
|---|---|
| Special Features | Not supplied |
| Ease of Use | 10/10 |
| Durability | 10/10 |
| Style | 7/10 |
| Service & Support | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Had the Beko DWD4310 washing machine for over 18 months now and it we use it twice a day every day not a single problem. Good points price, energy rating AAA, adjustable load settings, ease of use, low noise. However, only 4 wash settings but you dont need any more

| Helpful | Unhelpful | Agree | Disagree |
|---|---|---|---|
| 0 | 0 | 1 | 0 |
Total Respect: +1
Beko DWD4310 Built-in Dishwasher
Beko DWD4310 Built-in Dishwasher
Beko DWD4310 Built-in DishwasherWould you like to see a review that's not being listed?
| Additions Direct | £179.00 |
| Marshall Ward | £179.00 |

| Kitchen science.co.uk | £211.99 |
| Appliances Online | £229.99 |
| Boots Kitchen Appliances | £229.99 |

| Additions Direct | £262.50 |
| Marshall Ward | £262.50 |
| Iguana | £285.00 |
1305
on 30th Mar 2008