Have a picture of Samsung D75?, please send it to us.
| Image Quality | 7.7/10 |
|---|---|
| Battery Life | 4.6/10 |
| Features | 7.4/10 |
| Ease of Use | 8.1/10 |
| Value for Money | 8.3/10 |
| Reviewer Rating | 6.7/10 |
| Overall Rating | 7/10 |
By Guest. on 18th Jan 2008
| Time Digital Camera Owned | 1 - 4 Weeks |
|---|---|
| Image Quality | 7/10 |
| Battery Life | 4/10 |
| Features | 8/10 |
| Ease of Use | 8/10 |
| Value for money | 10/10 |
| Overall value | 7/10 |
| | |
It uses a lot of Alkaline batteries.., however it works fine on 2600mah Varta rechargeables
+.Nice pictures.., clear screen.., megapixels.., cheap buy.

Guest.'s review has yet to be rated - Be the first!
Samsung D860 Digital Camera
Samsung D860 Digital Camera
Samsung D860 Digital CameraWould you like to see a review that's not being listed?