Have a picture of Philips HD7810/60 Senseo Coffee Machine Compare?, please send it to us.
| Ease of Use | 8.8/10 |
|---|---|
| Durability | 7/10 |
| Style | 8/10 |
| Service & Support | 5.4/10 |
| Value for Money | 5.7/10 |
| Reviewer Rating | 5.6/10 |
| Overall Rating | 5.5/10 |
By normank1951 on 13th Jan 2008
| Owned Product For: | Under a month |
|---|---|
| Special Features | Not supplied |
| Ease of Use | 9/10 |
| Durability | 8/10 |
| Style | 9/10 |
| Service & Support | 8/10 |
| Value for money | 10/10 |
| Overall value | 9/10 |
| | |
Cheap - 25.00 from Comet. Easy to use. Large variety of coffee "pods".
Makes a nice cup of coffee quickly - in seconds. Two small cups or big mug depending on size of pod.
None really.
Excellent value easy to use and quick and clean. So will be used rather than sitting in a cupboard. Looks smart.

normank1951's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?