Have a picture of Tom Tom One Satellite Navigation System?, please send it to us.
Picture courtesy of dizzyfizzy1.
| Ease of Use | 7.2/10 |
|---|---|
| Clarity of Instructions | 7/10 |
| Map Accuracy | 6.3/10 |
| Value for Money | 5.7/10 |
| Reviewer Rating | 5.5/10 |
| Overall Rating | 4.8/10 |
By Guest. on 8th Jan 2008
| Area Covered | UK |
|---|---|
| What extra features are on this model? | Not supplied |
| Ease of Use | 7/10 |
| Clarity of Instructions | 7/10 |
| Map Accuracy | 4/10 |
| Value for money | 7/10 |
| Overall value | 1/10 |
| | |
It will get you there.
A quiring satellites can take up to 20 minutes - most of my trips are not even that long!!
Almost threw in out of the window in frustration on numerous occasions - useless piece of. I had a 500 series (which was stolen) which never had this problem.

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?