Have a picture of Nokia 5300?, please send it to us.
| Screen Quality | 9/10 |
|---|---|
| Battery Life | 7.2/10 |
| Features | 8.6/10 |
| Reception | 8.6/10 |
| Style | 9.2/10 |
| Value for Money | 9/10 |
| Reviewer Rating | 8.8/10 |
| Overall Rating | 8.2/10 |
By Guest. on 31st Dec 2007
| Reviewers Network | Vodafone |
|---|---|
| Time Phone Owned | Between 1 - 4 Weeks |
| Screen Quality | 10/10 |
| Battery Life | 9/10 |
| Features | 10/10 |
| Reception | 10/10 |
| Style | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
For me very easy to use and I would argue better than s60 phones.

| Helpful | Unhelpful | Agree | Disagree |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
Total Respect: +1
Would you like to see a review that's not being listed?