Have a picture of Krups Dolce Gusto KP200040 Compare?, please send it to us.
| Ease of Use | 8.8/10 |
|---|---|
| Durability | 7.1/10 |
| Style | 9.4/10 |
| Service & Support | 5.5/10 |
| Value for Money | 5.5/10 |
| Reviewer Rating | 6.7/10 |
| Overall Rating | 6.4/10 |
By Pat Moore on 28th Dec 2007
| Owned Product For: | Under a month |
|---|---|
| Special Features | Not supplied |
| Ease of Use | 3/10 |
| Durability | 1/10 |
| Style | 10/10 |
| Service & Support | 2/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
Good design, poor quality coffee. Its A Farce ! Freeze dried Coffee Pods For a Coffee Maker
YUK !

| Helpful | Unhelpful | Agree | Disagree |
|---|---|---|---|
| 0 | 0 | 1 | 0 |
Total Respect: +1
Would you like to see a review that's not being listed?

| Additions Direct | £89.00 |
| Marshall Ward | £89.00 |
| Additions Direct | £89.00 |
| John Lewis | £149.00 |

| Go-Electrical | £269.90 |
| Barmey | £279.99 |
| Kitchen Village | £279.99 |
nefertit1
on 29th Feb 2008