Have a picture of Air France?, please send it to us.
Picture courtesy of Jean Paul.
| Flight on time? | 4.4/10 |
|---|---|
| Customer service | 2.9/10 |
| Comfort on flight | 3.8/10 |
| Quality of food | 3.9/10 |
| Value for Money | 3.1/10 |
| Overall rating | 2.9/10 |
By Guest. on 27th Dec 2007
| Flight Date | december/2007 |
|---|---|
| Flight From - To | johannesburg-manchester |
| Ticket class | Economy |
| Flight on time? | 0/10 |
| Customer service | 0/10 |
| Comfort on flight | 0/10 |
| Quality of food | 1/10 |
| Value for money | 1/10 |
| Overall value | 1/10 |
| | |
none
everything about the airline
they lost my lugage no apology. my sister just flown as well not allowed because of incompetent staff at check in finally got onto the next flight no apologies Seriously poor service please do not use airline
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?