Have a picture of Tom Tom Go 910 Satellite Navigation System?, please send it to us.
Picture courtesy of Tom.
| Ease of Use | 4.9/10 |
|---|---|
| Clarity of Instructions | 6.5/10 |
| Map Accuracy | 6.2/10 |
| Value for Money | 3.4/10 |
| Reviewer Rating | 3.8/10 |
| Overall Rating | 4.3/10 |
By Guest. on 19th Dec 2007
| Area Covered | merseyside uk |
|---|---|
| What extra features are on this model? | Not supplied |
| Ease of Use | 3/10 |
| Clarity of Instructions | 4/10 |
| Map Accuracy | 2/10 |
| Value for money | 1/10 |
| Overall value | 1/10 |
| | |
battery life is long
inaccurate maps
I feel that this particular sat-nav is way overpriced. I am not happy with the inaccurate mapping display and mine has even locked up now! the only good point in my opinion is the battery length.
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?