Have a picture of Sony CyberShot DSC-W35?, please send it to us.
| Image Quality | 8.7/10 |
|---|---|
| Battery Life | 7.7/10 |
| Features | 7.7/10 |
| Ease of Use | 5.3/10 |
| Value for Money | 7/10 |
| Reviewer Rating | 7/10 |
| Overall Rating | 8.3/10 |
By Guest. on 10th Dec 2007
| Time Digital Camera Owned | 1 - 6 Months |
|---|---|
| Image Quality | 10/10 |
| Battery Life | 9/10 |
| Features | 10/10 |
| Ease of Use | 8/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Great image quality and it has a good battery life. I also think that the camera looks very stylish.
Once you figure out how to operate the camera which can at first be complicated I don,t think that there are any real problems.
The camera is a great buy!!!!!!!!!!!!

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?