Have a picture of Subway?, please send it to us.
| Quality of service | 8.8/10 |
|---|---|
| Quality of food | 8.7/10 |
| Value for Money | 7.3/10 |
| Reviewer Rating | 8.4/10 |
| Overall Rating | 8.5/10 |
By Guest. on 6th Dec 2007
| Restaurant name & location | Subway, Argyle Square in wilsonville Oregon |
|---|---|
| Average cost per head | Under �10 |
| How often do you eat here? | Several times a week |
| Atmosphere | Family-oriented |
| Quality of service | 10/10 |
| Quality of food | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Love the food, fast easy and healthy
None
I enjoy eating at subway, my work keeps me busy so I only have about 30 minutes to really eat.. At subway i feel like I ate a whole meal... thank you

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?