Have a picture of Amsterdam Schiphol?, please send it to us.
| Customer service | 4.8/10 |
|---|---|
| Overall cleanliness | 9.4/10 |
| Value for Money | 5.8/10 |
| Overall rating | 4.8/10 |
By daheri on 25th Oct 2007
| Date of use (month/year) | October/2007 |
|---|---|
| Transport links | Average |
| Range of shops | Average |
| Eating facilities | Average |
| Customer service | 5/10 |
| Overall cleanliness | 7/10 |
| Value for money | 5/10 |
| Overall value | 4/10 |
| | |
Clean, easy to understand
Airline lounges full, huge lines for security checks, staff uninterested and rude.
Beyond my comprehension that this airport does not hire more people to ease the bottleneck when it comes to security checks. Long lines - uncontrolled - meander through the departure hall. A reason not to travel from Amsterdam. Wasted opportunity.
Important, please be aware that:

daheri's review has yet to be rated - Be the first!