Have a picture of FlyGlobeSpan?, please send it to us.
Picture courtesy of Scan.
| Flight on time? | 3.3/10 |
|---|---|
| Customer service | 3.3/10 |
| Comfort on flight | 4.1/10 |
| Quality of food | 3.3/10 |
| Value for Money | 3.8/10 |
| Reviewer Rating | 3.5/10 |
| Overall Rating | 3.4/10 |
By kprendergast on 18th Oct 2007
| Flight Date | October 2007 |
|---|---|
| Flight From - To | Knock to JFK |
| Ticket class | Economy |
| Flight on time? | 0/10 |
| Customer service | 0/10 |
| Comfort on flight | 0/10 |
| Quality of food | 0/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
Flyglobespan flight not on time, no customer service. No leg room. Rude flight attendants. Small aircraft from int flights. Only 2 bathrooms for the entire plane. I will never fly this airline again!!! rude rude rude
Important, please be aware that:

kprendergast's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?