| Customer Service | 7.7/10 |
|---|---|
| Telephone Banking | 8/10 |
| Internet Banking | 6.3/10 |
| Local Branch | 5.6/10 |
| Cash Point Facility | 7.5/10 |
| Overall rating | 6.2/10 |
By pauld234
on 15th Oct 2007
| Customer Service | 5/10 |
|---|---|
| Telephone Banking | 6/10 |
| Internet Banking | 9/10 |
| Local Branch | 2/10 |
| Cash Point Facility | 7/10 |
| Overall value | 7/10 |
| | |
Good interest rates and online service. Slow to respond to online queries.

pauld234's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?