Have a picture of Starbucks Barista Compare?, please send it to us.
Picture courtesy of root.
| Ease of Use | 7.4/10 |
|---|---|
| Durability | 6.8/10 |
| Style | 8/10 |
| Service & Support | 5.2/10 |
| Value for Money | 6.9/10 |
| Reviewer Rating | 7.4/10 |
| Overall Rating | 7.2/10 |
By esuttei on 29th Sep 2007
| Owned Product For: | More than 1 year |
|---|---|
| Special Features | Not supplied |
| Ease of Use | 8/10 |
| Durability | 10/10 |
| Style | 10/10 |
| Service & Support | 0/10 |
| Value for money | 10/10 |
| Overall value | 9/10 |
| | |
I love my Barista! I don't use it as often as I used to, but it's still nice to have. You have to be careful to avoid air locks, so ensure that you "bleed" the system every time (it only takes a second). Also, don't forget to wipe the steam wand thoroughly, as milk can dry and block it.

esuttei's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?