Have a picture of Samsung LE37R87 LCD Television?, please send it to us.
| Image Quality | 8/10 |
|---|---|
| Sound Quality | 7.1/10 |
| Features | 8.9/10 |
| Value for Money | 7.4/10 |
| Reviewer Rating | 7.5/10 |
| Overall Rating | 6.8/10 |
By SUPERSTARDJ01
on 5th Aug 2007
| Time LCD Television Owned | 1 - 6 Months |
|---|---|
| Image Quality | 9/10 |
| Sound Quality | 6/10 |
| Features | 10/10 |
| Value for money | 10/10 |
| Overall value | 9/10 |
| | |
Great picture. Nice and clear with plenty of options on the back.
The speakers could be better: not unbearable but they are not great.
This is a must. The Samsung LE37R87 is cheap and most certainly one of the best with 8000.1 contrast ratio.

SUPERSTARDJ01's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?