
| Customer Service | 4.2/10 |
|---|---|
| Accommodation | 6.2/10 |
| Food | 6.4/10 |
| Resort | 7.6/10 |
| Location | 7.2/10 |
| Value for Money | 5.2/10 |
| Reviewer Rating | 6.2/10 |
| Overall Rating | 6.5/10 |
By givibizzi
on 16th Jul 2007
| Date of stay | 2002 |
|---|---|
| Board Basis | Full board |
| Tour Operator | Thomsons |
| Accommodation | 8/10 |
| Customer Service | 8/10 |
| Food | 9/10 |
| Resort | 10/10 |
| Location | 3/10 |
| Value for money | 4/10 |
| Overall value | 7/10 |
| | |
I've never stayed at a more friendlier hotel, the staff are fantastic and the pool is so clean! Fantastic.
The only problem that I found is that it is a little way out from all the main night life, still it's a fantastic place to go.
Please stay at the Hotel Barcelo, lovely place lovely people and there is something there for everyone!

givibizzi's review has yet to be rated - Be the first!