Have a picture of Sage Software Peachtree 2007?, please send it to us.
| Ease of Set Up | 3.7/10 |
|---|---|
| Ease of Use | 4/10 |
| Value for Money | 3.3/10 |
| Overall rating | 3.7/10 |
By jdsalisbury on 11th Jul 2007
| Time Software Used | Over 1 Year |
|---|---|
| Ease of Set Up | 1/10 |
| Ease of Use | 0/10 |
| Value for money | 0/10 |
| Overall value | 2/10 |
| | |
The Peachtree 2007 software is decent but breaks constantly and you have to buy support from Sage all the time.
Important, please be aware that:

jdsalisbury's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?