Have a picture of Golf Beach Hotel?, please send it to us.
| Accommodation | 8/10 |
|---|---|
| Customer Service | 9/10 |
| Resort | 8.5/10 |
| Food | 8/10 |
| Location | 8.5/10 |
| Value for Money | 9/10 |
| Overall rating | 9/10 |
By dimpie on 11th Jul 2007
| Date of stay | 02- july-207 |
|---|---|
| Board Basis | Bed & breakfast |
| Tour Operator | travel republic |
| Accommodation | 9/10 |
| Customer Service | 9/10 |
| Food | 8/10 |
| Resort | 8/10 |
| Location | 9/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Hotel spotless. Staff very helpful, but gold staff must go to a different rep.
Made us feel very welcome from the moment we arrived. Nothing was to much trouble for him.
Not one bad point.
My Partner and I loved this Hotel.
Ideally placed for beach and other attractions of Santa Ponsa.
This Hotel is by far better than two stars it has.
Can't wait to go back next year.

dimpie's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?