| Customer Service | 7.3/10 |
|---|---|
| Accommodation | 6.9/10 |
| Resort | 9.5/10 |
| Food | 5.7/10 |
| Location | 8.9/10 |
| Value for Money | 7.7/10 |
| Reviewer Rating | 7.8/10 |
| Overall Rating | 8/10 |
By denise321 on 6th Jul 2007
| Date of stay | 06/07 |
|---|---|
| Board Basis | Bed & breakfast |
| Tour Operator | Vision Holidays |
| Accommodation | 8/10 |
| Customer Service | 9/10 |
| Food | 3/10 |
| Resort | 9/10 |
| Location | 7/10 |
| Value for money | 10/10 |
| Overall value | 9/10 |
| | |
The hotel was very clean and modern. The staff very friendly. I would strongly recommend this hotel.
The music across the road went on until 12am, but you're on holiday so it didn't bother me much.
Just a fantastic place, excellent value. Lovely people.

denise321's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?