| Quality of service | 6.7/10 |
|---|---|
| Quality of food | 5.8/10 |
| Value for Money | 5.7/10 |
| Overall rating | 5.7/10 |
By Jon07877 on 3rd Jul 2007
| Food Type | Italian |
|---|---|
| Average cost per head | £25 - £40 |
| How often do you eat here? | First time |
| Atmosphere | Suits all |
| Quality of service | 10/10 |
| Quality of food | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Food was fresh and tasty with pleasant staff and bustling atmosphere. Definitely recommend

Jon07877's review has yet to be rated - Be the first!