| Quality of service | 9.7/10 |
|---|---|
| Quality of food | 10/10 |
| Value for Money | 9.7/10 |
| Reviewer Rating | 10/10 |
| Overall Rating | 10/10 |
By radleyaa
on 25th Jun 2007
| Food Type | Indian |
|---|---|
| Average cost per head | £10 - £25 |
| How often do you eat here? | Once a month |
| Atmosphere | Suits all |
| Quality of service | 10/10 |
| Quality of food | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Everything.
No bad points.
I just love The Gate of India in Tynemouth. The food has always been perfect for me, and we have always had quick service, even when they have been busy. What more can I say?
My hubby and I always get a different dish so we can share. It is a lovely place to go when celebrating a birthday etc., and then you have all the pubs next to it.

radleyaa's review has yet to be rated - Be the first!