Have a picture of Cool New Mobile?, please send it to us.
| Quality of service | 0.9/10 |
|---|---|
| Layout of shop | 0.6/10 |
| Value for Money | 1.6/10 |
| Reviewer Rating | 1/10 |
| Overall Rating | 1.1/10 |
By harry333 on 15th Jun 2007
| Goods purchased & cost | T-Mobile Relax 35 |
|---|---|
| Quality of service | 1/10 |
| Layout of shop | 0/10 |
| Value for money | 1/10 |
| Overall value | 0/10 |
| | |
No good points.
All bad.
Please do not buy anything from cool new mobile.
I joined T-Mobile through them I never got any cash back despite sending all the bills on time with recorded delivery but still they refused.
Important, please be aware that:

harry333's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?