Have a picture of Cool New Mobile?, please send it to us.
| Quality of service | 0.9/10 |
|---|---|
| Layout of shop | 0.6/10 |
| Value for Money | 1.6/10 |
| Reviewer Rating | 1/10 |
| Overall Rating | 1.1/10 |
By kel36 on 20th Apr 2007
| Goods purchased & cost | Mobile |
|---|---|
| Quality of service | 0/10 |
| Layout of shop | 0/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
problems with cashback, not receiving, then they claim they did not receive my claim so no cash back will be paid.
what a nightmare to deal with, would recommend you stay away from them.

kel36's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?