Have a picture of Cool New Mobile?, please send it to us.
| Quality of service | 0.9/10 |
|---|---|
| Layout of shop | 0.6/10 |
| Value for Money | 1.6/10 |
| Reviewer Rating | 1/10 |
| Overall Rating | 1.1/10 |
By XYZ1981
on 11th Apr 2007
| Goods purchased & cost | £360 |
|---|---|
| Quality of service | 0/10 |
| Layout of shop | 0/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
Offering a cash back deal - but no cash back! Repeated lies from customer services that the cheque is in the post - buy a phone from them at your peril! Would recommend avoiding them like the plague!

XYZ1981's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?
XYZ1981
on 12th Apr 2007