| Image Quality | 8.8/10 |
|---|---|
| Sound Quality | 8.8/10 |
| Features | 5.3/10 |
| Ease of Use | 5/10 |
| Value for Money | 4.8/10 |
| Reviewer Rating | 4.8/10 |
| Overall Rating | 5.1/10 |
By rolandbrade on 31st Mar 2007
| Time DVD Player Owned | 6 - 12 Months |
|---|---|
| Image Quality | 9/10 |
| Sound Quality | 9/10 |
| Features | 7/10 |
| Ease of Use | 7/10 |
| Value for money | 10/10 |
| Overall value | 8/10 |
| | |
Good reliable Brand, very versatile at a very low price
Remote control rather poor design
What more could you want from a good make like Philips at such a low price of around £30 or less

rolandbrade's review has yet to be rated - Be the first!