Have a picture of Candy CDI2015 Dishwasher?, please send it to us.
| Ease of Use | 5/10 |
|---|---|
| Durability | 4/10 |
| Style | 5/10 |
| Service & Support | 5/10 |
| Value for Money | 4/10 |
| Overall rating | 1/10 |
| Owned Product For: | 6 - 12 months |
|---|---|
| Special Features | Not supplied |
| Ease of Use | 5/10 |
| Durability | 4/10 |
| Style | 5/10 |
| Service & Support | 5/10 |
| Value for money | 4/10 |
| Overall value | 1/10 |
| | |
Does not dry contents properly. Does not cater for the modern household - large plates and long glasses don't fit .
The bottom tray has no "pines' as other brands (Whirlpool, Miele, Siemens) and stacking things is very difficult.
We had already a water leakage caused by water not being pumped out properly. As a result we had to replace our kitchen floor - newly laid June 2007!!

basker's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?