Have a picture of Cathay Pacific?, please send it to us.
Picture courtesy of Cathy Fuller.
| Flight on time? | 7/10 |
|---|---|
| Customer service | 5/10 |
| Comfort on flight | 3.3/10 |
| Quality of food | 4.5/10 |
| Value for Money | 4.1/10 |
| Reviewer Rating | 4.3/10 |
| Overall Rating | 4.3/10 |
By Jakesbackache on 22nd Mar 2007
| Flight Date | Feb 2007 |
|---|---|
| Flight From - To | Vancouver to Hong Kong |
| Ticket class | Economy |
| Flight on time? | 10/10 |
| Customer service | 5/10 |
| Comfort on flight | 0/10 |
| Quality of food | 3/10 |
| Value for money | 5/10 |
| Overall value | 5/10 |
| | |
The flight was on time and they didn't lose any luggage!
At 5'10" tall the seats on the Cathay flight have no leg room, may I repeat no leg room. Be prepared for an uncomfortable 11 to 13 hours.
Ordinary.

| Helpful | Unhelpful | Agree | Disagree |
|---|---|---|---|
| 0 | 0 | 1 | 0 |
Total Respect: +1
Would you like to see a review that's not being listed?