Have a picture of Austrian Airlines?, please send it to us.
| Flight on time? | 7.7/10 |
|---|---|
| Customer service | 5.6/10 |
| Comfort on flight | 6/10 |
| Quality of food | 5.4/10 |
| Value for Money | 4.7/10 |
| Reviewer Rating | 5.3/10 |
| Overall Rating | 6.3/10 |
By cathbeck on 7th Feb 2007
| Flight Date | Jan 2007 |
|---|---|
| Flight From - To | Sydney, Australia to Vienna, Austria |
| Ticket class | Business |
| Flight on time? | 10/10 |
| Customer service | 8/10 |
| Comfort on flight | 8/10 |
| Quality of food | 8/10 |
| Value for money | 5/10 |
| Overall value | 7/10 |
| | |
New capsule flat seats were good, if a bit narrow. Service was very obliging.
No room near seat to put all your knick-knacks. Movie selection not good.
One of the best business class flights I've had.

cathbeck's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?