Have a picture of Air France?, please send it to us.
Picture courtesy of Jean Paul.
| Flight on time? | 4.4/10 |
|---|---|
| Customer service | 2.9/10 |
| Comfort on flight | 3.8/10 |
| Quality of food | 3.9/10 |
| Value for Money | 3.1/10 |
| Overall rating | 2.9/10 |
By rajestp on 5th Feb 2007
| Flight Date | Sept 2006 |
|---|---|
| Flight From - To | BOM (India) to Paris to JFK |
| Ticket class | Economy |
| Flight on time? | 4/10 |
| Customer service | 0/10 |
| Comfort on flight | 1/10 |
| Quality of food | 0/10 |
| Value for money | 3/10 |
| Overall value | 2/10 |
| | |
None.
Rude and insensitive personnel at the Airport in Mumbai.
Had to get in a bus three times at Paris airport.
Charged me more for excess baggage than displayed on website.
Food on flight was terrible, can be served as a kids meal.
Do not travel with Air France even if you are given a ticket for free.
Important, please be aware that:

rajestp's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?